﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Fastenerblog.net</title>
	<updated>2012-02-10T02:39:52Z</updated>
	<id>http://fastenerblog.net/atom.aspx</id>
	<link href="http://fastenerblog.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://fastenerblog.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Got some questions on Fastener Shows</title>
		<link rel="alternate" href="http://fastenerblog.net/2012/02/05/got-some-questions-on-fastener-shows.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2012-02-05:bd992a68-6318-430a-864e-2b9c24f1fd04</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2012-02-05T19:39:49Z</updated>
		<published>2012-02-05T19:39:49Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;I noticed on several of the fastener news sites that they were reporting on upcoming fastener shows or expos.&amp;nbsp; We are all aware of the Vegas Show, the All American Fastener Show (front cover of the latest LINK magazine), the MWFA show and numerous other table tops and regional shows hosted by various fastener associations.&amp;nbsp; But, in particular, there was one that caught my eye.&amp;nbsp; In May of 2013 there is a Fastener Fair in St. Petersburg, Russia.&lt;BR&gt;&lt;BR&gt;I clicked over to the site to check out the show and found myself connected to a site for Fastener &amp;amp; Fixing Technology.&amp;nbsp; I am not sure of the connection but on the Fastener &amp;amp; Fixing site they are promoting the following "Fastener Fairs":&lt;BR&gt;&lt;BR&gt;Fastener Fair - Hanover, Germany - April 24-26, 2012&lt;BR&gt;Fastener Fair - Bangkok, Thailand - September 6-8, 2012&lt;BR&gt;Fastener Fair - Brazil - November 20-21, 2012&lt;BR&gt;Fastener Fair&amp;nbsp; - St. Petersburg, Russia - May 12-14, 2013&lt;BR&gt;Fastener Fair - Mumbai, India - April 17-18, 2013&lt;BR&gt;&lt;BR&gt;Global Fastener News has a tab for "Trade Shows", which lists a lot of upcoming trade shows including table tops, the STAFDA shows and other national shows mentioned above.&amp;nbsp; I went to that site and found these shows:&lt;BR&gt;&lt;BR&gt;International Hardware Fair- Cologne, Germany - March 4-7, 2012&lt;BR&gt;Taiwan Fastener Show - March 13-14, 2012&lt;BR&gt;10th International Trade Exhibition of Fasteners - Moscow, Russia - March 13-15, 1012&lt;BR&gt;&lt;BR&gt;And, they mention another Fastener Fair, Eastern Europe for Autumn, 2012.&lt;BR&gt;&lt;BR&gt;Anybody going to these??&amp;nbsp; That is a lot of shows!!&amp;nbsp; And, I'm sure there are others that I did not even find in my 15 search this morning.&amp;nbsp; I did go to a list of exhibitors for the Hanover Fastener Fair in April and scrolled down quickly to see if I recognized many exhibitors.&amp;nbsp; Advance Components was listed near the top as it is an alphabetical listing.&amp;nbsp; Other than that, there were surprisingly few U.S. based companies.&amp;nbsp; Almost none.&amp;nbsp; So, I'm wondering, do U.S. companies participate in these international shows?&amp;nbsp; Check it out yourself.&amp;nbsp; There are a lot of Chinese companies and several from other parts of the world, but few from the U.S.&amp;nbsp; Do we ignore these markets?&amp;nbsp; Can we not compete in these markets?&amp;nbsp; Are these newer shows without track records or do we just not think they are worth the effort?&amp;nbsp; &lt;BR&gt;&lt;BR&gt;I would invite the folks from Fastener &amp;amp; Fixing Technology to share with us what they see at these shows.&amp;nbsp; Should more U.S. companies be exhibiting?&amp;nbsp;&amp;nbsp;Are there business opportunities for U.S. companies at these shows?&amp;nbsp;&amp;nbsp; Daniel Rivalin, please feel free to check in on this subject as you offer a European (and global) perspective that we might be lacking.&amp;nbsp; Fasteners Clearing House - do you have a lot of subscribers from outside of the U.S.?&amp;nbsp; Any data you might share?&lt;BR&gt;&lt;BR&gt;Everyone is looking to grow their sales.&amp;nbsp; Sometimes we battle those people right in out own backyards to the detriment of gross profit.&amp;nbsp; It is a big old world of fastener opportunities out there.&amp;nbsp; Not sure if it is worth buying a booth for the Moscow show, but I bet I'd run in to a whole different group of competitors if I did.&lt;BR&gt;&lt;BR&gt;Trying to finish this post early so I can kick back and enjoy the Super Bowl this evening.&amp;nbsp; Just looking for a good game as my team is not (and has never been) in the Super Bowl.&amp;nbsp; May the best team win.&amp;nbsp; The playoffs, thus far, have been really competitive.&amp;nbsp; One side note - do you realize that both AFC and NFC Championship games were affected at the end by plays made (or not made) by the Special Teams.&amp;nbsp; Missed field goals, fumbled punts, etc.&amp;nbsp; Sure, defense and offense were important, but in both games the the offense and defense pretty much played to a stalemate.&amp;nbsp; The offenses and defenses, for all intents and purposes, were about tied.&amp;nbsp; Special Teams decided the games - good or bad!&amp;nbsp; Just goes to show you, you cannot ignore any part of the game.&amp;nbsp; One last comment - why is there no football team that really uses the specials team personnel creatively?&amp;nbsp; Why doesn't Devin Hester learn to punt so he could just as easily run with the ball as punt it.&amp;nbsp; Why does no team practice the hell out of the fake field goal and use it more than once every 2 or 3 years.&amp;nbsp; Sam Wyche (I believe, though I could be wrong) was the first to use the no huddle offense, other than at the end of the game as time was running out.&amp;nbsp; Everyone acted like he was cheating or something.&amp;nbsp; Today, it is commonly used.&amp;nbsp; &amp;nbsp;I say you teach a running back to kick field goals when they are within 25 years or so and it would open up the chance for fake field goals immeasurably.&amp;nbsp; Let the ex-soccer player kick when they are out further.&amp;nbsp; OK, OK, I'll stop now.&amp;nbsp; Enjoy the game!&lt;BR&gt;&lt;BR&gt;One last thing - &amp;nbsp; Do you know where the 40 yard dash came from?&amp;nbsp; It has an interesting history.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Birthday Celebrations in the Fastener Industry</title>
		<link rel="alternate" href="http://fastenerblog.net/2012/01/28/birthday-parties-in-the-fastener-industry.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2012-01-28:7861cacd-5e27-4e7e-a3ce-fb638ff59864</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2012-01-28T20:42:59Z</updated>
		<published>2012-01-28T20:42:59Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;As I was listening to the last episode of Fully Threaded Radio, their guest, Greg Wiener, of Quickscrews International&amp;nbsp;mentioned that he had been in business 25 years.&amp;nbsp; His company was celebrating its 25th birthday.&amp;nbsp; It made me think back to to an article I had just read in LINK magazine about Trainer &amp;amp; Associates celebrating the company's 30th birthday.&amp;nbsp; Bill Trainer and his group have been out beating the bushes for 30 years now.&amp;nbsp; That is the same age as the North Coast Fastener Association and the group is&amp;nbsp;preparing events to celebrate their 30th year of existence.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Then, I got a Tweet from Global Fastener News that caused me to go to their site and&amp;nbsp;read that Portland Bolt has been in existence for 100 years.&amp;nbsp; The manufacturer of anchor bolts and nonstandard construction fasteners will be&amp;nbsp;enjoying their 100th birthday this year.&lt;BR&gt;&lt;BR&gt;The irony is that another domestic manufacturer of fasteners, Chicago Hardware &amp;amp; Fixture is also celebrating its 100th birthday this year.&amp;nbsp; Four generations of the Herbstritt family have been leading the&amp;nbsp;company that manufactures&amp;nbsp;lifting hardware in the Chicago area.&lt;BR&gt;&lt;BR&gt;Those are some impressive birthday celebrations.&amp;nbsp; Someone needs to consider baking a big birthday cake for the Vegas show.&lt;BR&gt;&lt;BR&gt;These companies (and associations) have weathered some storms over the years most recently, the 2008 &amp;amp; 2009 economic drop.&amp;nbsp; But Portland Bolt and Chicago Hardware also lasted through the Great Depression and several bad business cycles in between.&amp;nbsp; Someone might know this but I would be very curious to know which are the oldest, still running fastener companies in our industry - both manufacturers and distributors.&amp;nbsp; Mike McGuire???&amp;nbsp; John Wolz???&amp;nbsp; McNulty??&amp;nbsp; You guys go me covered on this?&lt;BR&gt;&lt;BR&gt;On a side note, Distributor's LINK has been publishing since 1976.&amp;nbsp; Has anyone at LINK thought about making old copies of the magazine available online.&amp;nbsp; Can you imagine all those old pictures of people from the fastener industry that exist in their archives??&amp;nbsp; I bet I even have hair is some of those issues from the mid 1980's!&lt;BR&gt;&lt;BR&gt;Then I got curious and started to&amp;nbsp;wondered how long Fastener Talk, or &lt;A href="http://www.fastenerblog.net"&gt;www.fastenerblog.net&lt;/A&gt; has been up and running.&amp;nbsp; Before running on Go Daddy, I had started a blog on Blogspot because....well, I think because it was FREE.&amp;nbsp; I searched back and as best as I could find, below is the first blog I posted.&amp;nbsp; I'm not sure that this site has become what I originally envisioned, but I've had fun a long the way and still enjoy posting.&amp;nbsp; And I very much enjoy having guests share their thoughts on the site.&amp;nbsp; So, here is to 5+ years of fastenerblog.net.&lt;BR&gt;&lt;/P&gt;
&lt;H2 class=date-header&gt;Tuesday, October 10, 2006&lt;/H2&gt;
&lt;P&gt;Fastener Industry Future &lt;/P&gt;
&lt;DIV class=post&gt;
&lt;P&gt;
&lt;DIV style="CLEAR: both"&gt;&lt;/DIV&gt;We have all seen consolidations, companies close their doors. We've seen an influx of fasteners from China and India and many other countries. We have seen online ordering, we see high tech warehousing all across the country. But.....where do we go to discuss the evolution of our industry with other people from our industry?? Welcome to Fastenerblog!&lt;BR&gt;&lt;BR&gt;I'm not sure what this site can accomplish. Perhaps distributors across the country can discuss sources for products both domestic and overseas. Maybe someone moving across the country can do some job searching on the site. Maybe a company can discover some marketing insights by linking up with other bloggers. All I know is I have kids under the age of 20 and they all have blogs and "My Space" pages and "Face Book" accounts and I thought....why not us? The bolts and nuts people.&lt;BR&gt;&lt;BR&gt;So, welcome the Fastenerblog. Please leave a note and let's see where we go from here! 
&lt;DIV style="PADDING-BOTTOM: 0.25em; CLEAR: both"&gt;&lt;/DIV&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P class=post-footer&gt;&lt;EM&gt;posted by Traveling Salesman&lt;/EM&gt;&lt;/P&gt;&lt;/DIV&gt;
&lt;P&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Twitter Observation</title>
		<link rel="alternate" href="http://fastenerblog.net/2012/01/22/twitter-observation.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2012-01-22:50ed0dfe-846b-40e0-a131-b3e1cec20ef0</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2012-01-22T21:08:41Z</updated>
		<published>2012-01-22T21:08:41Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;This week, I got a Tweet on my phone from Brighton Best.&amp;nbsp; It read, "Have u been watching the price of nickel?&amp;nbsp; Up $0.70 in 15 days...".&lt;BR&gt;&lt;BR&gt;That was it.&amp;nbsp; I think that is an interesting use of Twitter.&amp;nbsp; What are they saying exactly?&amp;nbsp; Perhaps that prices are going up for any products with nickel content.&amp;nbsp; Maybe it is just a commentary on one economic factor that caught their attention.&amp;nbsp; Any fluctuations in the metals market is meaningful to the fastener industry.&amp;nbsp; I'm not really familiar with the price of nickel, so it does not register with me whether or not that is some kind of huge spike or just a mild trend.&amp;nbsp; But, the way I read it struck me this was kind of significant or surprising.&lt;BR&gt;&lt;BR&gt;Could be a warning or maybe just an alert to customers as to what is going on out in the metals market.&amp;nbsp; It could also mean that we should watch out because prices could be going up.&lt;BR&gt;&lt;BR&gt;I think it is good for the average fastener distributor to know what is happening in the metals market.&amp;nbsp; If steel is going up or down, certainly the price of many fasteners will follow.&amp;nbsp; No one responded to that particular Tweet, but I did notice it.&amp;nbsp; I think more specific information like that is valuable and I would follow more Twitter accounts that offer that kind of info sent right to my smart phone.&lt;BR&gt;&lt;BR&gt;The premier edition of the U.S. Fastener Report came out this week.&amp;nbsp; I have looked it over but not really spent a lot of time reading it yet.&amp;nbsp; I would be curious to hear any feedback from you out there who have spent time reading it.&lt;BR&gt;&lt;BR&gt;Business appears to be picking up right where it left off before the holidays.&amp;nbsp; That is a good sign.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;I read on the Global Fastener News site that the New England Distributors Association is moving their table top show from September to April.&amp;nbsp; The next one will be on April 30, 2013.&amp;nbsp; The NEFDA executive director, Joe Soja was quoted as saying they change the date because the close proximity to the Vegas Show hurt the attendance.&amp;nbsp; They also have invited the&amp;nbsp;NFDA to hold their annual meeting in conjunction with the table top show.&lt;BR&gt;&lt;BR&gt;Regarding another fastener show, the All American Fastener Show in Branson was advertised on the front cover of the most recent LINK magazine.&amp;nbsp; That show is coming up in May of 2012.&lt;BR&gt;&lt;BR&gt;It is only still January but I can see several national, regional and local fastener shows being promoted on line and in magazines.&amp;nbsp; Fastener organizations are releasing their schedule of events, and I certainly welcome any group to submit their information to be posted on this site.&amp;nbsp; Better yet, send in a guest blog and feel free to talk about your events.&amp;nbsp; I like to think of this site as a place where you can discuss your events and even have people respond back with questions or comments.&amp;nbsp; Can't do that to a magazine or news outlet.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Fastener Distributor's Index (FDI)</title>
		<link rel="alternate" href="http://fastenerblog.net/2012/01/12/fastener-distributors-index-fdi.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2012-01-12:6725a1c6-93ab-4d0c-9101-0a1156cdadf4</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2012-01-12T13:04:55Z</updated>
		<published>2012-01-12T13:04:55Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;A distributor customer of mine mentioned he received an e-mail from Eric Dudas of&amp;nbsp;FastenersClearingHouse.com&amp;nbsp; (FCH) &amp;amp; Fully Threaded Radio.&amp;nbsp;&amp;nbsp;My customer&amp;nbsp;mentioned it had something to do with an upcoming Fastener Distributor's Index that the FCH Sourcing Network was working on along with Holden Lewis, a market analyst with BB&amp;amp;T Capital Markets.&amp;nbsp; I recall that the Index was&amp;nbsp;mentioned on a recent episode of Fully Threaded Radio but I was curious to learn more about it.&amp;nbsp; According to a recent news release, the objective of the index is to identify demand, pricing and outlook trends within the U.S. Industrial fastener industry.&amp;nbsp; According to the news release, "Over time, the new index will create a much-needed historical track record while reflecting current market expectations."&lt;BR&gt;&lt;BR&gt;So, what will happen is that distributors across the industry will be invited, each month, to participate in a web based survey and the data will be compiled at BB&amp;amp;T Capital Markets group.&amp;nbsp; The FDI results will then be published in Fastener Technology International Magazine and on Fully Threaded Radio.&lt;BR&gt;&lt;BR&gt;I&amp;nbsp;will be &amp;nbsp;very interested to see the results of this index.&amp;nbsp; Holden Lewis is a regular contributor on Fully Threaded Radio and I find his reports to be detailed and specific and not just rambling commentary on the industry.&amp;nbsp; I find them pretty interesting and I am curious to see what he does with data collected through the assistance of Eric and Brian Musker and their connections from the industry.&amp;nbsp; They have a good pulse on the industry and Holden seems like a very capable analyst.&amp;nbsp; The combination is intriguing.&lt;BR&gt;&lt;BR&gt;I understand that a new Fully Threaded Radio episode will be unleashed on Thursday, January 12 and the Index will be discussed in greater detail.&amp;nbsp; Be sure to check out that podcast.&lt;BR&gt;&lt;BR&gt;Part of the goal of this site is to bring news from the "fastener street" to the computer nearest you.&amp;nbsp; I try to get a pulse on what I am hearing in the fastener marketplace and bring it back to you in a rambling sort of presentation I refer to as a blog.&amp;nbsp; Sometimes people add comments and participate and sometimes I am a lone fastener voice in the wilderness.&amp;nbsp; I hope the index brings some more of the fastener pulse to those of us in the fastener marketplace who are out there in the trenches.&amp;nbsp; We all have our own feel for what is going on but it would be nice to hear a report on what is happening based on a collection of data gathered across the industry.&amp;nbsp;&amp;nbsp; I'll still be here offering my "gut reactions" and, as always, I invite you to post your own.&lt;BR&gt;&lt;BR&gt;For what it is worth, 2012 seems to be starting off strong.&amp;nbsp; The weather in my geographic location has been much warmer than normal and there has been little snow.&amp;nbsp; For you folks located in Texas and other southern states, that can be a big deal in the snow belt.&amp;nbsp; The weather has inspired me to hit the road as much as possible and I have made several road trips in the early part of the year.&amp;nbsp; Everywhere I have gone so far, I am getting reports that distributors are very busy and business seems to be picking up right where we left off at the end of a very strong 2011.&amp;nbsp; Let's hope it continues.&amp;nbsp; &lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>U.S. Fastener Report - coming to a computer near you!</title>
		<link rel="alternate" href="http://fastenerblog.net/2012/01/08/20120108.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2012-01-08:333842f6-3a27-4a2e-bc2e-0ae39333a9fa</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2012-01-08T14:42:56Z</updated>
		<published>2012-01-08T14:42:56Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Over the past few weeks, I have read several news releases on the &lt;I&gt;American Fastener Journal’s&lt;/I&gt; online site, &lt;B&gt;FASTENER NEWS NOW&lt;/B&gt; ™, about a new fastener report being introduced in the next couple of weeks.&amp;nbsp; Mike McGuire, Publisher/Editor invites any and all people involved in the American fastener industry to sign up for this free report.&amp;nbsp; As the site said, the &lt;I&gt;U.S. Fastener&lt;/I&gt; &lt;I&gt;Report &lt;/I&gt;is going to include information about “fasteners, fastening applications, new products” and a section called “What’s Happening” which will highlight fastener news releases.&amp;nbsp; This all sounded interesting, but I still was not quite sure what the fastener report was going to be about.&amp;nbsp; Lucky, Mike left his phone number at the bottom of the article.&amp;nbsp; Doesn’t he realize that the nosey Traveling Salesman may be just curious enough to call him when he left his phone number lying around like that?&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;Mike told me that one of the goals of his fastener report is to reach everyone, from top to bottom, in the fastener companies throughout the United States.&amp;nbsp; From the executives to the inside sales force to the warehouse employees to the expeditors to the Q.C Department…everyone!&amp;nbsp; Mike suggested that the fastener magazines (his included) are subscribed generally by only management in many of the fastener companies and then other employees have to rely on the copies being passed around the office for them to read.&amp;nbsp; Because the &lt;I&gt;U.S. Fastener Report&lt;/I&gt; is sent out via e-mail, all he needs to send you a free subscription is your company name, your name and your e-mail address.&amp;nbsp; Still, that does not tell you what the &lt;I&gt;U.S. Fastener Report&lt;/I&gt; is about.&amp;nbsp; So, I badgered Mike some more.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;According to Mike, he would like his &lt;I&gt;U.S. Fastener Report&lt;/I&gt; to be somewhat of a fastener training tool.&amp;nbsp; As he explained, this is not just a news magazine.&amp;nbsp; There will be regular articles that discuss, in depth, specific product categories.&amp;nbsp; There will be a Fastener Quiz in each edition.&amp;nbsp; There will be a section called “&lt;B&gt;THE LIST&lt;/B&gt;” which will highlight suppliers in the fastener industry that perhaps not everyone would be familiar with.&amp;nbsp; There will be company profiles, technical articles, fastener association up-dates, fastener trade show information, and salesmanship articles which will be a key component to just name a few of the features.&amp;nbsp; One of his goals is to create a new publication that brings the fastener business and fastener human interest stories to anyone interested in the American fastener industry.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;Mike already has a successful fastener magazine and news release service.&amp;nbsp; He said that what he is trying to do here is to reach further into fastener organizations and reach more people throughout the whole industry.&amp;nbsp; I can relate to that goal and I look forward to reading the PREIMERE ISSUE of the &lt;I&gt;U.S. Fastener Report&lt;/I&gt; when it is released.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt" align=justify&gt;If you want to get on the circulation list, e-mail your list of employees who desire to learn more about the American fastener industry to Mike at &lt;A href="mailto:mmcguire@fastenerjournal.com"&gt;&lt;FONT color=#0000ff&gt;mmcguire@fastenerjournal.com&lt;/FONT&gt;&lt;/A&gt; or fax him your list to 480-488-3247.&amp;nbsp; &lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>New Year Resolution or Revolution?!?</title>
		<link rel="alternate" href="http://fastenerblog.net/2012/01/03/new-year-resolution-or-revolution.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2012-01-03:e4bfe239-a6bc-420b-877b-0f728fa38244</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2012-01-03T20:52:45Z</updated>
		<published>2012-01-03T20:52:45Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;I follow a lot of different sites.&amp;nbsp; Some I follow out of personal interest, some because I know people involved in an organization or cause.&amp;nbsp;&amp;nbsp; Southwestern College is an all graduate student psychology program located in Santa Fe, New Mexico.&amp;nbsp; I have met and know personnel on the staff and board of directors there so I follow the site.&amp;nbsp; The following piece was posted by the President of Southwestern College on December 31.&amp;nbsp; Hope you enjoy it.&amp;nbsp; Hope you can find a way to postitively revolutionize your world this year.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;New Year’s Revolutions&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;I am 58 years old, and with only 40-50 years left on the planet, this time around anyway, I don’t have the time to waste on namby-pamby New Year’s Resolutions. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;This year I am going for New Year’s Revolutions. I like the added increment of drama and force, the sheer transformational power generated by all those who did not accept some aspect of the current world order, and so turned it on its head. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;That’ll get your blood movin’. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;So, what would I like to overthrow?&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;How about the “Tyranny of the Trance”, for starters? This would require heightened awareness as much of the time as possible, not getting caught in the same old energy arroyos just because they’re the path of least resistance, just because when you turn your mind and heart off, that is where you go automatically, by default. Living my life Awake more of the time would be worth a Revolution. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Calibri&gt;&lt;FONT style="FONT-SIZE: small"&gt;How about a Revolution of Appreciation? Can I just &lt;STRONG&gt;&lt;EM&gt;not&lt;/EM&gt;&lt;/STRONG&gt; take the most unbelievable good fortune I have co-created with the universe for granted? Can I stop now and again, and offer, not a glib, perfunctory nod to the universe, but a deep Buddha belly laugh of appreciation, the kind my friend Don and I stumbled upon in 1973, when we spontaneously burst into explosive gut-bustin’ laughter over the fact that we were 19 years old and eating hot dogs in Copenhagen—when we knew in that very moment that the tides of our personal histories had just shifted in the direction of “Hang on, baby, this is gonna be great” for the rest of our lives? We were right. How about more of that?&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Calibri&gt;&lt;FONT style="FONT-SIZE: small"&gt;Revolutions, Revolutions….hmmm…. How about one more. How about a full-fledged and final coup that leaves Fear Based Thinking, and autocratic, totalitarian, dictatorial, tyrannical “&lt;EM&gt;Inner Despots&lt;/EM&gt;” irrelevantly in the past, as lame and powerless as the Symbionese Liberation Army, or the USSR, or Joe McCarthy, or J. Edgar Hoover?&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;Get ‘em the hell out. How about a Revolution of confidence, commitment, joy and collaboration, of trusting, intending and vision and love?&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;Fear sucks, man. I know it can be argued that it brings its own value, that it is a not inappropriate response to yada yada. I get that. Then I think of Gandhi, shot a couple of times, going down, saying Rama Rama, or Rama Rahim, or something along those lines, kind of a final resolution with this life, a final nod to the universe, more or less like “This is my time and destiny, and so it is.”&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;That’s huge. Not sure I can get up to Rama Rama speed in 2012, but I can be aware that it is possible, and that it is an alternative to getting stuck on ideas like “What is happening ought not be happening! What is, shouldn’t is !!”&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;We fear and try to control when we do not trust. When we believe there is not enough, and/or that we are not enough, we tend to move toward fear, the fear that we will be annihilated, literally or metaphorically, symbolically. We all know that. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;The opposite direction is trusting that there is abundance, and that I am invited to that party; it is realizing that what our current trance views as “bad things” may actually have teachings and messages to carry, that there is enough love and light to sun the world, and all its people, and all its doggies too. OK, heck, everybody and everything. Why not? There’s plenty to go around. &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Calibri&gt;&lt;FONT style="FONT-SIZE: small"&gt;So there are a few Revolutions for you. I am writing on 12.31.11, from Istanbul, and I look forward to checking in on these big ideas with you as the year moves along. I hope you launch your own Revolutions this year. You probably only have 100 years left too, so quit your lollygaggin’. You &lt;STRONG&gt;&lt;EM&gt;say &lt;/EM&gt;&lt;/STRONG&gt;you want a Revolution, well, we’d all love to see the plan…&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT style="FONT-SIZE: small"&gt;&lt;FONT face=Calibri&gt;Rama Rama. &lt;BR&gt;&lt;BR&gt;You can read more about Southwest College at &lt;A href="http://blogs.swc.edu/"&gt;http://blogs.swc.edu/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>The Manufacturing Mart - Promoting Domestic Manufacturing</title>
		<link rel="alternate" href="http://fastenerblog.net/2011/12/30/the-manufacturing-mart---promoting-domestic-manufacturing.aspx?ref=rss" />
		<id>tag:www.fastenerblog.net,2011-12-30:44f36e94-7e68-4caa-a59b-869534ba9460</id>
		<author>
			<name>Traveling Salesman</name>
		</author>
		<updated>2011-12-30T13:32:04Z</updated>
		<published>2011-12-30T13:32:04Z</published>
